top of page
Title | Gp | Rent | Sale | MSRP | Players | PTime | Age | Cplex | Rank | Qty |
---|---|---|---|---|---|---|---|---|---|---|
7 Wonders | D | 140000 | 2-7 | 30 | 10 | 2.34 | 7.8 | 1 | ||
7 Wonders Duel | C | 1 | 1 | 120000 | 2 | 30 | 10 | 2.23 | 8.1 | 1 |
7 Wonders New Edition | D | 1 | 1 | 219000 | 3-7 | 30 | 10 | 2.21 | 8 | 2 |
A Game of Thrones: Catan - Brotherhood of the Watch | S | 192000 | 3-4 | 60-75 | 14 | 2.6 | 7.2 | 1 | ||
A Game of Thrones: The Board Game (Second Edition) | E | 127000 | 3-6 | 120-240 | 14 | 3.71 | 7.6 | 1 | ||
AZUL | D | 1 | 105000 | 2-4 | 30-45 | 8 | 1.8 | 7.8 | 1 | |
Agricola: Family Edition | D | 1 | 1-4 | 45 | 8 | 2.44 | 7.2 | 2 | ||
Airship City | 100000 | 3-4 | 75-120 | 14 | 3 | 7.1 | 1 | |||
Alhambra | D | 1 | 2-6 | 45-60 | 8 | 2.11 | 7 | 1 | ||
All Queens Chess | A | 3 | 2 | 5-10 | 5 | 1.17 | 6.2 | 3 | ||
Android: Mainframe | C | 1 | 84000 | 2-4 | 15-30 | 12 | 1.89 | 6.6 | 1 | |
Ankh'or | B | 1 | 59000 | 2-4 | 30 | 8 | 1.75 | 7.1 | 1 | |
Ankh: Gods of Egypt | S | 1 | 419000 | 2-5 | 90 | 14 | 3.07 | 7.9 | 2 | |
Architects of The West Kingdom | D | 1 | 158000 | 1-5 | 60-80 | 12 | 2.77 | 7.8 | 1 | |
Ark Nova | 1-4 | 90-150 | 14 | 3.75 | 8.5 | |||||
Arkham Horror (Third Edition) | E | 1-6 | 120-180 | 14 | 3.12 | 7.8 | 1 | |||
Arkham Horror: The Card Game | D | 99000 | 1-2 | 60-120 | 14 | 3.37 | 8.2 | 1 | ||
BANG | C | 1 | 59000 | 4-7 | 20-40 | 10 | 1.64 | 6.5 | 1 | |
BANG! The Dice Game | B | 2 | 83000 | 3-8 | 15 | 8 | 1.28 | 7 | 5 | |
BANG! The Duel | C | 1 | 56000 | 2 | 30 | 8 | 1.88 | 6.4 | 1 | |
Bagan Journey (English) | A | 2 | 30000 | 2-4 | 15-40 | 8 | 2 | |||
Bagan Journey (Myanmar) | A | 1 | 100 | 30000 | 2-4 | 15-40 | 8 | 2 | ||
Bang! The Bullet | D | 1 | 172000 | 3-8 | 20-40 | 8 | 1.85 | 6.9 | 1 | |
Bang! The Dice Game Undead or Alive | 3-8 | 15-20 | 8 | 2 | 7.1 | |||||
Barenpark | C | 1 | 172000 | 2-4 | 30-45 | 8 | 1.66 | 7.4 | 2 | |
Battlestar Galactica: Starship Battles – Starter Set | 2-4 | 30-60 | 8 | 3.23 | 8.1 | 1 | ||||
Blue Lagoon | 73000 | 2-4 | 30-45 | 8 | 2.03 | 7.2 | 1 | |||
Bosk | C | 1 | 97000 | 2-4 | 20-40 | 13 | 2.29 | 7.2 | 1 | |
Brass: Birmingham | S | 172000 | 2-4 | 60-120 | 14 | 3.92 | 8.6 | 1 | ||
Bristol 1350 | B | 1 | 59000 | 1-9 | 20-40 | 13 | 1.42 | 7.2 | 1 | |
CABO (second edition) | A | 2 | 11 | 40000 | 2-4 | 45 | 8 | 1.13 | 7.3 | 13 |
CABO Deluxe Edition | B | 1 | 80000 | 2-4 | 45 | 8 | 1.13 | 7.3 | 10 | |
CO₂: Second Chance | S | 220000 | 1-4 | 60-120 | 12 | 4.04 | 7.7 | 1 | ||
Ca$h 'n Gun$ (Second Edition) | C | 1 | 89000 | 4-8 | 30 | 10 | 1.26 | 6.9 | 1 | |
Camel Up | C | 2 | 105000 | 2-8 | 20-30 | 8 | 1.48 | 7 | 2 | |
Camel Up 2E Thai/Eng | 105000 | 3-8 | 30-45 | 8 | 1.48 | 7 | ||||
Captain Sonar | D | 110000 | 2-8 | 45-60 | 14 | 2.13 | 7.6 | 1 | ||
Carcassonne | C | 2 | 1 | 142000 | 2-5 | 30-45 | 8 | 1.93 | 7.4 | 3 |
Carcassonne: Amazonas | C | 1 | 93000 | 2-5 | 35 | 8 | 1.92 | 7.1 | 1 | |
Carcassonne: Safari | C | 1 | 89000 | 2-5 | 35 | 7 | 2 | 7.1 | 1 | |
Cardline: Dinosaurs | A | 2 | 3 | 58000 | 2-8 | 15 | 7 | 1.17 | 6.1 | 5 |
Cardline: Globetrotter | A | 2 | 6 | 58000 | 2-7 | 15 | 8 | 1.41 | 6.4 | 8 |
Cards Against Humanity 2.0 | 4-30 | 30 | 17 | 1.22 | 6 | 0 | ||||
Cascadia | 1-4 | 30-40 | 10 | 1.85 | 8 | 1 | ||||
Catan (5th Edition) | D | 3 | 3 | 235000 | 3-4 | 60-120 | 10 | 2.34 | 7.2 | 5 |
Catan Scenarios: Frenemies (Exp) | 3-6 | 45-60 | 12 | 2.24 | 7 | 1 | ||||
Catan Thai | D | 110000 | 1 | |||||||
Catan: 5-6 Player (Ext) | C | 5-6 | 120 | 10 | 2.33 | 7 | 1 | |||
Catan: Cities & Knights (Exp) | D | 1 | 3-4 | 90 | 12 | 2.9 | 7.5 | 1 | ||
Catan: Explorers & Pirates (Exp) | D | 1 | 3-4 | 90-120 | 12 | 2.78 | 7.2 | 1 | ||
Catan: Seafarers (Exp) | D | 1 | 3-4 | 90 | 10 | 2.41 | 7.2 | 2 | ||
Catan: Seafarers 5-6 Player (Ext) | C | 1 | 110000 | 5-6 | 120 | 10 | 2.42 | 7 | 1 | |
Catan: Traders & Barbarians (Exp) | D | 1 | 235000 | 2-4 | 60 | 10 | 2.56 | 7 | 1 | |
Century: Big Box | 2-5 | 30-45 | 8 | 2 | 7.6 | 1 | ||||
Chai | 1-5 | 20-60 | 8 | 1.65 | 6.9 | 1 | ||||
Chess | 2 | 60 | 6 | 3.73 | 7.1 | 1 | ||||
Chinatown | D | 1 | 112000 | 3-5 | 60 | 12 | 2.29 | 7.3 | 1 | |
Chronicles of Crime: 2400 | C | 1 | 74000 | 1 | ||||||
Citadels | C | 1 | 62000 | 2-8 | 30-60 | 10 | 1.99 | 7.3 | 1 | |
Citadels Classic | A | 2 | 1 | 62000 | 2-8 | 20-60 | 10 | 2.05 | 7.1 | 1 |
Civilization: A New Dawn | E | 128000 | 2-4 | 60-120 | 14 | 3.06 | 7.3 | 1 | ||
Clank! A Deck Building Adventure | E | 159000 | 2-4 | 30-60 | 12 | 2.2 | 7.8 | 1 | ||
Code: On the Brink | 45500 | 2 | ||||||||
Code: Robot Repair | 45500 | 1 | ||||||||
Code: Rover Control | 45500 | 1 | ||||||||
Codenames | B | 1 | 70000 | 2-8 | 15 | 14 | 1.31 | 7.6 | 3 | |
Codenames: Duet | B | 1 | 99000 | 2-4 | 15-30 | 11 | 1.3 | 7.6 | 1 | |
Codenames: Harry Potter | B | 1 | 61000 | 2 | 15 | 1.69 | 6.8 | 1 | ||
Codenames: Marvel | B | 1 | 1 | 79000 | 2-8 | 15 | 8 | 1.11 | 6.3 | 2 |
Codenames: Pictures | B | 1 | 57000 | 2-8 | 15 | 10 | 1.26 | 7.3 | 1 | |
Color Cube Sudoku | C | 1 | 3-60 | 8 | 1 | 1 | ||||
Colt Express | C | 1 | 2-6 | 30-40 | 10 | 1.81 | 7.1 | 1 | ||
Coup | A | 4 | 57000 | 2-6 | 15 | 13 | 1.42 | 7 | 14 | |
Coup: Rebellion G54 | C | 1 | 1 | 102000 | 3-6 | 15 | 14 | 1.93 | 7 | 1 |
Coup: Reformation | A | 1 | 5 | 49000 | 2-10 | 15 | 10 | 1.56 | 7.3 | 2 |
Cracked | A | 1 | 1 | 32000 | 2-8 | 5-15 | 8 | 1.05 | 6 | 2 |
Crossfire | A | 1 | 29000 | 5-10 | 5-10 | 14 | 1.18 | 6.6 | 2 | |
Cupcake Empire | D | 1 | 130000 | 2-4 | 45-60 | 10 | 2.89 | 7.3 | 1 | |
D&D Essentials Kit 5E | 1 | 74000 | 2 | |||||||
D&D Lords of Waterdeep | D | 1 | 1 | 162000 | 2-5 | 60-120 | 12 | 2.46 | 7.7 | 4 |
D&D Lords of Waterdeep: Scoundrels of Skullport (Exp) | +C | 1 | 1 | 126000 | 2-6 | 60 | 12 | 2.65 | 8.2 | 2 |
D&D Next Dungeon Masters Guide | 106000 | 1 | ||||||||
D&D Next Monster Manual | 106000 | 1 | ||||||||
D&D Next Players Handbook | 106000 | 2 | ||||||||
D&D Next Starter set | 2 | 63000 | ||||||||
DECK HOLDER 80+ CLEAR | 5 | 7900 | 9 | |||||||
Dead of Winter: A Crossroads Game | E | 1 | 159000 | 2-5 | 60-120 | 13 | 3.01 | 7.6 | 2 | |
Dead of Winter: The Long Night | E | 1 | 159000 | 2-5 | 60-120 | 14 | 3.43 | 7.8 | 1 | |
Deadwood 1876 | B | 1 | 59000 | 2-9 | 20-40 | 13 | 1.79 | 6.7 | 1 | |
Decrypto | B | 1 | 57000 | 3-8 | 15-45 | 12 | 1.79 | 7.8 | 1 | |
Deep Blue | D | 1 | 110000 | 2-5 | 45 | 8 | 1.69 | 6.8 | 1 | |
Detective: A Modern Crime Board Game | D | 1 | 1-5 | 120-180 | 16 | 2.71 | 7.9 | 1 | ||
Dice 7-SetCubeOP BKgd | 1 | 13500 | 1 | |||||||
Dice 7-SetCubeOP Buwh | 13500 | 1 | ||||||||
Dice 7-SetCubeOP DustyGRcp | 13500 | 1 | ||||||||
Dice 7-SetCubeOP IVbk | 13500 | 1 | ||||||||
Dice 7-SetCubeOP Orbk | 13500 | 1 | ||||||||
Dice 7-SetCubeOP RDwh | 13500 | 1 | ||||||||
Dice 7-setCubeOP PUwh | 13500 | 1 | ||||||||
Dice Forge | D | 1 | 129000 | 2-4 | 45 | 10 | 1.93 | 7.3 | 1 | |
Dinosaur Island | E | 145000 | 1-4 | 90-120 | 8 | 2.98 | 7.8 | 1 | ||
Dinosaur World | E | 145000 | 2-4 | 60-120 | 10 | 3.34 | 7.6 | 1 | ||
Dixit | C | 1 | 85000 | 3-6 | 30 | 8 | 1.24 | 7.3 | 1 | |
Dominion: Second Edition | D | 1 | 110000 | 2-4 | 30 | 13 | 2.36 | 7.6 | 1 | |
Dune | E | 148000 | 2-6 | 120 | 14 | 3.92 | 8.2 | 1 | ||
Dune: Imperium | E | 1 | 172000 | 1-4 | 60-120 | 14 | 2.99 | 8.3 | 3 | |
Dune: Imperium – Rise of Ix | 1-4 | 60-120 | 13 | 3.11 | 8.8 | 1 | ||||
Eldritich Horror | E | 164000 | 1-8 | 120-240 | 14 | 3.31 | 7.8 | 1 | ||
Enigma Beyond Code | C | 1 | 74000 | 1-5 | 15-60 | 12 | 2 | 7.5 | 1 | |
Escape the room: Stargazer's manor | B | 1 | 3-8 | 90 | 10 | 1.52 | 6.6 | 1 | ||
Everdell | E | 1 | 257000 | 1-4 | 40-80 | 13 | 2.81 | 8.1 | 1 | |
Exit: The Game - Dead Man on the Orient Express | A | 1 | 39000 | 1-4 | 45-90 | 12 | 2.67 | 7.8 | 1 | |
Exit: The Game - The Pharaoh's Tomb | A | 1 | 39000 | 1-6 | 45-90 | 12 | 2.79 | 7.3 | 1 | |
Exploding Kittens | C | 2 | 85500 | 2-5 | 15 | 7 | 1.7 | 6 | 4 | |
Exploding Minions | C | 2 | 3 | 68500 | 2-5 | 15 | 7 | 1 | 6.8 | 5 |
Five Tribes | E | 150000 | 2-4 | 40-80 | 13 | 2.88 | 7.8 | 1 | ||
Flamecraft | 1-5 | 60 | 10 | 2.17 | 7.4 | 1 | ||||
Flatline | D | 1 | 123000 | 1-5 | 25 | 10 | 2.24 | 7.2 | 1 | |
For Sale | B | 1 | 2 | 85500 | 3-6 | 30 | 10 | 1.27 | 7.2 | 1 |
For Sale Travel Edition | A | 1 | 35000 | 3-6 | 30 | 10 | 1.27 | 7.2 | 1 | |
Forbidden Desert | D | 1 | 2-5 | 45 | 10 | 2.05 | 7.2 | 1 | ||
Formula D | D | 1 | 133000 | 2-10 | 60 | 8 | 1.98 | 7 | 1 | |
GIZMOS | D | 1 | 1 | 129000 | 2-4 | 40-50 | 14 | 1.92 | 7.5 | 2 |
Geistesblitz | A | 1 | 2-8 | 20 | 8 | 1.14 | 6.7 | 1 | ||
Geistesblitz 2.0 | A | 1 | 2-8 | 30 | 8 | 1.21 | 6.8 | 1 | ||
Globe Twister | C | 1 | 66000 | 1-5 | 15-30 | 8 | 2 | 6.4 | 1 | |
Gloomhaven: Jaws of the Lion | E | 123000 | 1-4 | 30-120 | 14 | 3.56 | 8.3 | 1 | ||
Go (IGO) | 2 | 30-180 | 8 | 3.99 | 7.6 | |||||
Good Cop Bad Cop | B | 1 | 4-8 | 10-20 | 12 | 1.26 | 6.7 | 1 | ||
Halli Galli | A | 1 | 2-6 | 10 | 6 | 1.01 | 5.8 | 1 | ||
Halli Galli Extreme | A | 1 | 2-6 | 20 | 6 | 1.27 | 5.7 | 2 | ||
Halli Galli Party | A | 1 | 2-4 | 15 | 6 | 1 | 5.6 | 1 | ||
Hanabi | A | 2 | 34000 | 2-5 | 25 | 8 | 1.7 | 7.1 | 2 | |
Hello Neighbor: The Secret Neighbor Party Game | B | 1 | 49000 | 5-10 | 30 | 8 | 7.5 | 1 | ||
Here to Slay | B | 1 | 64500 | 2-6 | 15-90 | 14 | 1.59 | 7.2 | 4 | |
Hero Realms | B | 1 | 49000 | 2-4 | 20-30 | 12 | 1.92 | 7.7 | 1 | |
Hive | C | 2 | 2 | 20 | 9 | 2.34 | 7.3 | 2 | ||
Human Punishment: The Beginning | 172000 | 3-6 | 120-180 | 14 | 3.46 | 7.9 | 1 | |||
In the Hall of the Mountain King | 2-5 | 90 | 12 | 2.84 | 7.6 | 1 | ||||
Incan Gold | B | 1 | 60000 | 3-8 | 30 | 8 | 1.11 | 6.8 | 1 | |
Ishtar: Gardens of Babylon | D | 123000 | 2-4 | 45 | 14 | 2.34 | 7.1 | 1 | ||
Istanbul | D | 1 | 123000 | 2-5 | 40-60 | 10 | 2.59 | 7.6 | 1 | |
Istanbul: Big Box | E | 170000 | 1 | |||||||
Jaipur | B | 1 | 55000 | 2 | 30 | 12 | 1.51 | 7.5 | 1 | |
Joking Hazard | C | 1 | 3-30 | 30-90 | 18 | 1.07 | 6.5 | 1 | ||
Just One | B | 1 | 55000 | 3-7 | 20 | 8 | 1.06 | 7.6 | 1 | |
Keyforge: Age of Ascension | B | 1 | 52000 | 2 | 15-45 | 14 | 2.6 | 8 | 1 | |
King of New York | D | 1 | 123000 | 2-6 | 40 | 10 | 1.85 | 7 | 1 | |
King of Tokyo | 98000 | 2-6 | 30 | 8 | 1.5 | |||||
King of Tokyo: Dark Edition | D | 1 | 171000 | 2-6 | 30 | 8 | 1.65 | 7.8 | 1 | |
King of Tokyo: Power Up 2017 | 1 | 67000 | 2-6 | 30 | 8 | 1.68 | 1 | |||
Kingdomino Origins | C | 1 | 99000 | 2-4 | 20-40 | 8 | 2.14 | 7.7 | 1 | |
Lair | B | 1 | 2-4 | 30-60 | 14 | 2.67 | 8.1 | 1 | ||
Lancaster | E | 2-5 | 60 | 10 | 2.99 | 7.4 | 1 | |||
Laser Chess | D | 1 | 2 | 30 | 9 | 2.72 | 6.7 | 1 | ||
Lotus | C | 1 | 74000 | 2-4 | 30 | 8 | 1.5 | 6.7 | 1 | |
Love Letter | A | 1 | 2-4 | 20 | 10 | 1.2 | 7.2 | 1 | ||
Love Letter 2019 | A | 3 | 9 | 50000 | 1-6 | 20 | 10 | 0.18 | 7.7 | 8 |
Machi Koro | C | 1 | 74000 | 2-4 | 30 | 10 | 1.53 | 6.6 | 1 | |
Mafia de Cuba | B | 1 | 55000 | 6-12 | 10-20 | 10 | 1.51 | 6.6 | 1 | |
Mafia: Vendetta | A | 1 | 30000 | 7-17 | 20 | 10 | 1.5 | 6.2 | 1 | |
Marvel DIce Throne (Captain Marvel, Black Panther) | 0 | 1 | 99000 | 2 | 8.1 | 2 | ||||
Marvel United | D | 94000 | 1-4 | 40 | 14 | 1.82 | 7.7 | 1 | ||
Mascarade | B | 1 | 55000 | 2-13 | 30 | 10 | 1.52 | 6.6 | 1 | |
Meeple War | C | 90000 | 2-4 | 30-60 | 10 | 2.77 | 6.7 | 1 | ||
Minuscule | A | 1 | 46000 | 2-6 | 15 | 5 | 1.07 | 6.6 | 2 | |
Mysterium | D | 1 | 109000 | 2-7 | 42 | 10 | 1.92 | 7.3 | 1 | |
Narabi | A | 1 | 33000 | 3-5 | 1-15 | 10 | 1.5 | 6.2 | 1 | |
New Salem: Second Edition | D | 1 | 98000 | 3-8 | 30-45 | 14 | 2 | 7 | 1 | |
New York Zoo | D | 1 | 90000 | 1-5 | 30-60 | 10 | 2.01 | 7.3 | 1 | |
Nine Tiles | A | 1 | 2-4 | 15 | 6 | 1 | 6.5 | 1 | ||
Noria | S | 195000 | 2-4 | 70-120 | 12 | 3.56 | 6.6 | 1 | ||
Oceans | D | 159000 | 2-4 | 60-90 | 12 | 2.84 | 7.8 | 1 | ||
Ohanami | A | 1 | 36000 | 2-4 | 20 | 8 | 1.1 | 7.2 | 1 | |
Onitama | C | 1 | 73000 | 2 | 15-20 | 8 | 1.7 | 7.4 | 1 | |
Orbis | C | 1 | 89000 | 2-4 | 45 | 10 | 2.14 | 6.8 | 1 | |
Paladins of the West Kingdom | D | 148000 | 1-4 | 90-120 | 12 | 3.65 | 8.1 | 1 | ||
Pandemic | D | 1 | 95000 | 2-4 | 45 | 8 | 2.42 | 7.6 | 1 | |
Pandemic : The Cure | D | 1 | 110000 | 2-5 | 30 | 8 | 2.05 | 7.3 | 1 | |
Pandemic Legacy: Season 1 | S | 210000 | 2-4 | 60 | 13 | 2.83 | 8.6 | 1 | ||
Pandemic Legacy: Season 2 | 2-4 | 60 | 14 | 3.2 | ||||||
Pictomania | B | 1 | 1 | 68000 | 3-6 | 20-40 | 8 | 1.39 | 7.6 | 2 |
Planetarium | C | 99000 | 1-4 | 45 | 10 | 2.07 | 7 | 1 | ||
Point Salad | B | 1 | 49000 | 2-6 | 15-30 | 8 | 1.15 | 7.3 | 1 | |
Port Royal | B | 3 | 1 | 68000 | 2-4 | 20-40 | 8 | 1.61 | 7.1 | 4 |
Power Grid | D | 1 | 1 | 171000 | 2-6 | 120 | 12 | 3.28 | 7.9 | 2 |
Power Grid Recharged | E | 133000 | 1 | |||||||
Quarto | C | 1 | 75000 | 2 | 20 | 8 | 1.95 | 6.9 | 1 | |
Quoridor | C | 1 | 75000 | 2-4 | 15 | 8 | 1.9 | 6.7 | 1 | |
Qwinto | A | 1 | 37000 | 2-6 | 15 | 8 | 1.36 | 7.1 | 1 | |
Race for the Galaxy | 2-4 | 30-60 | 12 | 2.98 | ||||||
Ricochet Robots | D | 1 | 110000 | 1-99 | 30 | 10 | 2.43 | 7 | 1 | |
Rising Sun | S | 245000 | 3-5 | 60-120 | 14 | 3.27 | 8 | 1 | ||
Roll for the Galaxy | D | 1 | 148000 | 2-5 | 45 | 13 | 2.77 | 7.7 | 1 | |
Root | D | 1 | 205000 | 2-4 | 60-90 | 10 | 3.74 | 8.1 | 1 | |
Rummikub | B | 1 | 2 | 68500 | 2-4 | 60 | 8 | 1.77 | 6.4 | 4 |
SIDE HOLDER 80+ CLEAR | 5 | 7900 | 10 | |||||||
Saboteur | A | 2 | 2 | 42000 | 3-10 | 30 | 8 | 1.33 | 6.6 | 2 |
Saboteur 2 (Exp) | A | 1 | 2 | 42000 | 2-12 | 45 | 8 | 1.51 | 7 | 1 |
Sagrada | C | 1 | 95000 | 1-4 | 30-45 | 14 | 1.9 | 7.5 | 1 | |
bottom of page